Location of all Pokémon in Light Platinum
| Image | Pokémon | Reg. No. | Nat. No. | Location |
|---|---|---|---|---|
| Bulbasaur | #001 | #001 | Given in a bag in Central City, Route 401. | |
| Ivysaur | #002 | #002 | Evolves from Bulbasaur. | |
| Venusaur | #003 | #003 | Evolves from Ivysaur. | |
| Charmander | #004 | #004 | Given in a bag in Central City. | |
| Charmeleon | #005 | #005 | Evolves from Charmander. | |
| Charizard | #006 | #006 | Evolves from Charmeleon. | |
| Squirtle | #007 | #007 | Given in a bag in Central City. | |
| Wartortle | #008 | #008 | Evolves from Squirtle. | |
| Blastoise | #009 | #009 | Evolves from Wartortle. | |
| Caterpie | #010 | #010 | Route 402 / Inhore Woods / Dardusk Woods | |
| Metapod | #011 | #011 | Inhore Woods / Flamerny Woods / Dardusk Woods | |
| Butterfree | #012 | #012 | Evolution | |
| Venipede | #013 | #543 | Inhore Woods / Flamerny Woods / Dardusk Woods / Safari Zone (Swamp area) | |
| Whirlipede | #014 | #544 | Flamerny Woods | |
| Scolipede | #015 | #545 | Evolves from Whirlipede | |
| Pidgey | #016 | #016 | Route 403 / Route 405 | |
| Pidgeotto | #017 | #017 | Route 504 | |
| Pidgeot | #018 | #018 | Evolves from Pidgeotto | |
| Blitzle | #019 | #522 | Route 402 / Route 403 / Route 405 / Route 412 | |
| Zebstrika | #020 | #523 | Evolution | |
| Spearow | #021 | #021 | Route 403 | |
| Fearow | #022 | #022 | Route 504 | |
| Combee | #023 | #415 | Route 403 with Headbutt / Inhore City Gym / Route 404 / Route 404 with Headbutt | |
| Vespiquen | #024 | #416 | Evolve a female Combee | |
| Pikachu | #025 | #025 | Route 404 / Safari Zone (Forest area) | |
| Raichu | #026 | #026 | Evolution | |
| Sandshrew | #027 | #027 | Route 411 / Safari Zone (Sand area) | |
| Sandslash | #028 | #028 | Evolution | |
| Nidoran F | #029 | #029 | National Park / Safari Zone (Forest area) | |
| Nidorina | #030 | #030 | Route 509 | |
| Nidoqueen | #031 | #031 | Evolution | |
| Nidoran M | #032 | #032 | National Park / Route 509 / Safari Zone (Forest area) | |
| Nidorino | #033 | #033 | Evolution | |
| Nidoking | #034 | #034 | Evolution | |
| Bidoof | #035 | #399 | Route 401 / Route 403 / Route 404 / Route 405 / Route 510 | |
| Bibarel | #036 | #400 | Route 510 | |
| Vulpix | #037 | #037 | Route 404 / Route 506 / Flamerny Woods / Mt. Vulcan | |
| Ninetales | #038 | #038 | Flamerny Woods / Evolves from Vulpix with Fire Stone | |
| Kricketot | #039 | #401 | Route 404 | |
| Kricketune | #040 | #402 | Evolution | |
| Zubat | #041 | #041 | Mt. Shuem / Mt. Zhery / Distortion World | |
| Golbat | #042 | #042 | Mt. Shuem / Mt. Zhery / Distortion World / Zhery Victory Road / Mt. Oren / Mt. Sky | |
| Oddish | #043 | #043 | Route 413 / Route 417 / Safari Zone (Forest area) | |
| Gloom | #044 | #044 | Route 413 | |
| Vileplume | #045 | #045 | Evolution (Leaf Stone on Gloom) | |
| Zorua | #046 | #570 | Given at the Botanical Laboratory in Esmeralda City | |
| Zoroark | #047 | #571 | Evolution (at level 30) | |
| Venonat | #048 | #048 | Route 404 / Route 405 / Route 406 / Route 409 / Route 509 | |
| Venomoth | #049 | #049 | Evolution | |
| Buizel | #050 | #418 | Route 407 / Route 407 with Surf / Route 408 | |
| Floatzel | #051 | #419 | Evolution | |
| Hippopotas | #052 | #449 | Route 411 | |
| Hippowdon | #053 | #450 | Evolution | |
| Psyduck | #054 | #054 | Route 403 / Route 406 / Route 407 / Route 407 with Surf / Route 408 / Safari Zone (Sand area with Surf) / Safari Zone (Snow area with Surf) | |
| Golduck | #055 | #055 | Route 407 with Surf / Safari Zone (Sand area with Surf) | |
| Bronzor | #056 | #436 | Mt. Zhery / Mt. Oren | |
| Bronzong | #057 | #437 | Evolution | |
| Growlithe | #058 | #058 | Given in Central City / Route 409 / Route 506 / Flamerny Woods / Mt. Vulcan | |
| Arcanine | #059 | #059 | Evolution (Growlithe with Fire Stone) | |
| Poliwag | #060 | #060 | Route 407 / Route 408 / National Park | |
| Poliwhirl | #061 | #061 | In-game trade in Snowce City (NPC requests a Jumpluff). Holds a King's Rock ready to evolve. | |
| Poliwrath | #062 | #062 | Evolution | |
| Abra | #063 | #063 | Route 407 / Route 409 / National Park | |
| Kadabra | #064 | #064 | In-game trade in Noormeak City (NPC requests a Braviary). | |
| Alakazam | #065 | #065 | Evolves at level 42 | |
| Machop | #066 | #066 | Route 407 / National Park | |
| Machoke | #067 | #067 | Mt. Lauren / Mt. Oren | |
| Machamp | #068 | #068 | In-game trade in Kosaka City (NPC requests a Medicham) / Evolves at level 44 | |
| Starly | #069 | #396 | Route 401 / Route 408 / National Park | |
| Staravia | #070 | #397 | Route 504 | |
| Staraptor | #071 | #398 | Evolution | |
| Tentacool | #072 | #072 | Route 408 / Imatari Island / Route 409 with Surf / National Park with Surf / Route 505 / Route 512 / Lauren Victory Road / Route 407 fishing / Route 410 (Surf / Fishing) / Route 413 (Surf / Fishing) / Route 416 (Surf / Fishing) / Zhery Victory Road (Surf) | |
| Tentacruel | #073 | #073 | Route 505 / Route 512 / Lauren Victory Road / Zhery Victory Road (Surf) | |
| Geodude | #074 | #074 | Mt. Lauren / Mt. Shuem / Safari Zone (Swamp area) | |
| Graveler | #075 | #075 | Mt. Lauren / Mt. Vulcan / Mt. Shuem / Zhery Victory Road / Mt. Oren | |
| Golem | #076 | #076 | Evolves at level 36 | |
| Archen | #077 | #566 | Mt. Vulcan / Revive the Plume Fossil (original location: Mt. Shuem) in Groment City | |
| Archeops | #078 | #567 | Evolution | |
| Gothita | #079 | #574 | National Park | |
| Gothorita | #080 | #575 | Evolution | |
| Purrloin | #081 | #509 | National Park / Route 410 | |
| Liepard | #082 | #510 | Evolution | |
| Manaphy | #083 | #490 | Zhery Victory Road (underwater) (after beating the Elite Four) | |
| Shellos | #084 | #422 | Route 411 / Route 412 / Safari Zone (Sand area) | |
| Gastrodon | #085 | #423 | Evolution | |
| Seel | #086 | #086 | Mt. IceStorm | |
| Dewgong | #087 | #087 | Evolution | |
| Grimer | #088 | #088 | Route 406 / Route 410 | |
| Muk | #089 | #089 | Evolution | |
| Shellder | #090 | #090 | Lauren Victory Road / Mt. IceStorm | |
| Cloyster | #091 | #091 | Evolution | |
| Gastly | #092 | #092 | Route 410 / Guardian Tower (Dardusk City) | |
| Haunter | #093 | #093 | Obtained by in-game trade in Dardusk City | |
| Gengar | #094 | #094 | Evolves from Haunter at level 44. | |
| Onix | #095 | #095 | Mt. Lauren / Mt. Shuem / Mt. Zhery / Mt. IceStorm / Mt. Oren | |
| Drowzee | #096 | #096 | Route 410 | |
| Hypno | #097 | #097 | Evolution | |
| Krabby | #098 | #098 | Route 408 / Lauren Victory Road / Route 410 / Zhery Victory Road (Fishing) | |
| Kingler | #099 | #099 | Evolution | |
| Drifloon | #100 | #425 | Given in Dardusk City | |
| Drifblim | #101 | #426 | Evolution | |
| Exeggcute | #102 | #102 | Route 410 | |
| Exeggutor | #103 | #103 | Evolution | |
| Cubone | #104 | #104 | Mt. Shuem / Route 411 | |
| Marowak | #105 | #105 | Evolution | |
| Hitmonlee | #106 | #106 | Evolution | |
| Hitmonchan | #107 | #107 | Evolution | |
| Pachirisu | #108 | #417 | Route 410 | |
| Riolu | #109 | #447 | Available in a house in Enemery Town | |
| Lucario | #110 | #448 | Evolution | |
| Rhyhorn | #111 | #111 | Mt. Lauren / Mt. Shuem / Mt. Zhery / Mt. Oren | |
| Rhydon | #112 | #112 | Evolution | |
| Shaymin | #113 | #492 | Inhore Woods (after beating the Elite Four) | |
| Munchlax | #114 | #446 | Dardusk Woods / Route 414 | |
| Horsea | #116 | #116 | National Park with Surf / Route 412 (Surf) / Route 416 (Surf) / Underwater Zhery (using Dive on Zhery Route) | |
| Seadra | #117 | #117 | Route 512 / Underwater Zhery (using Dive on Zhery Route) | |
| Goldeen | #118 | #118 | Route 505 / Route 412 (Fishing) / Route 416 (Surf) / Safari Zone (Sand area fishing) / Safari Zone (Snow area fishing) / Zhery Victory Road (Fishing) | |
| Seaking | #119 | #119 | Route 505 / Safari Zone (Sand area fishing) / Safari Zone (Snow area fishing) | |
| Staryu | #120 | #120 | Route 512 / Route 412 (Surf) / Route 416 (Surf) / Underwater Zhery (using Dive on Zhery Route) | |
| Starmie | #121 | #121 | Evolution | |
| Scyther | #123 | #123 | Route 404 with Headbutt / Route 405 with Headbutt / Route 407 with Headbutt / Dardusk Woods / Route 413 with Headbutt / Route 417 with Headbutt | |
| Jynx | #124 | #124 | Mt. IceStorm | |
| Electabuzz | #125 | #125 | Route 412 | |
| Magmar | #126 | #126 | Flamerny Woods / Mt. Vulcan / Mt. Shuem | |
| Pinsir | #127 | #127 | Route 403 with Headbutt / Route 404 with Headbutt / Route 405 with Headbutt / Route 407 with Headbutt / Dardusk Woods / Route 413 with Headbutt / Route 417 with Headbutt | |
| Tauros | #128 | #128 | Route 405 | |
| Magikarp | #129 | #129 | National Park with Surf / Route 512 / Route 407 / Route 410 (Fishing) / Route 412 (Fishing) / Route 413 (Surf / Fishing) / Route 416 (Fishing) / Safari Zone (Sand area fishing) / Safari Zone (Snow area fishing) / Zhery Victory Road (Fishing) | |
| Gyarados | #130 | #130 | Lauren Victory Road | |
| Lapras | #131 | #131 | Given by a sailor in a house in Seanport City | |
| Eevee | #133 | #133 | Given as an egg in Esmeralda City | |
| Vaporeon | #134 | #134 | Evolution | |
| Jolteon | #135 | #135 | Evolution | |
| Flareon | #136 | #136 | Evolution | |
| Joltik | #137 | #595 | Route 412 | |
| Omanyte | #138 | #138 | Revive the Helix Fossil (original location: Rocavely City) in Groment City | |
| Omastar | #139 | #139 | Evolution | |
| Kabuto | #140 | #140 | Revive the Dome Fossil (original location: Mt. Lauren, talking to a Hiker) in Groment City | |
| Kabutops | #141 | #141 | Evolution | |
| Aerodactyl | #142 | #142 | Revive the Old Amber (original location: Rocavely City) in Groment City | |
| Snorlax | #143 | #143 | Wake it up on Route 405 (static encounter) / Route 508 | |
| Articuno | #144 | #144 | Orange Islands (Storm Zone - West) (after beating Lance) | |
| Zapdos | #145 | #145 | Orange Islands (Storm Zone - North) (after beating Lance) | |
| Moltres | #146 | #146 | Orange Islands (Storm Zone - East) (after beating Lance) | |
| Dratini | #147 | #147 | Given in the Pokémon Center in Dardusk City | |
| Dragonair | #148 | #148 | Evolution | |
| Dragonite | #149 | #149 | Evolution | |
| Mewtwo | #150 | #150 | Team Steam Base (after beating Lance) | |
| Mew | #151 | #151 | Route 413 after catching Mewtwo (after beating Lance) | |
| Chikorita | #152 | #152 | Given in the Radio Tower by Prof. Oak in Central City or on Route 402 | |
| Bayleef | #153 | #153 | Evolves from Chikorita. | |
| Meganium | #154 | #154 | Evolves from Bayleef. | |
| Cyndaquil | #155 | #155 | Given in the Radio Tower by Prof. Oak in Central City. Choosing it prevents obtaining Chikorita and Totodile. | |
| Quilava | #156 | #156 | Evolves from Cyndaquil. | |
| Typhlosion | #157 | #157 | Evolves from Quilava. | |
| Totodile | #158 | #158 | Given in the Radio Tower by Prof. Oak in Central City or on Route 402 | |
| Croconaw | #159 | #159 | Evolves from Totodile. | |
| Feraligatr | #160 | #160 | Evolves from Croconaw. | |
| Snover | #161 | #459 | Route 414 / Route 415 / Safari Zone (Snow area) | |
| Abomasnow | #162 | #460 | Route 414 | |
| Drilbur | #163 | #529 | Route 411 / Safari Zone (Sand area) | |
| Excadrill | #164 | #530 | Evolution | |
| Cranidos | #165 | #408 | Revive the Skull Fossil (original location: Groment Mine) in Groment City | |
| Rampardos | #166 | #409 | Evolution | |
| Spinarak | #167 | #167 | Route 403 with Headbutt / Route 404 / Route 407 with Headbutt / Route 417 | |
| Ariados | #168 | #168 | Evolution | |
| Crobat | #169 | #169 | Evolution | |
| Chinchou | #170 | #170 | Underwater Zhery (using Dive on Zhery Route) | |
| Lanturn | #171 | #171 | Underwater Zhery (using Dive on Zhery Route) | |
| Pichu | #172 | #172 | Route 402 (static encounter) | |
| Budew | #173 | #406 | National Park / Route 417 | |
| Roserade | #174 | #407 | Evolution | |
| Shieldon | #175 | #410 | Revive the Armor Fossil (original location: Groment Mine) in Groment City | |
| Bastiodon | #176 | #411 | Evolution | |
| Mienfoo | #177 | #619 | Route 417 / Safari Zone (Forest area) | |
| Mareep | #179 | #179 | Route 417 | |
| Flaaffy | #180 | #180 | Evolution | |
| Ampharos | #181 | #181 | Evolution | |
| Bellossom | #182 | #182 | Evolution | |
| Skorupi | #183 | #451 | National Park / Route 509 / Route 417 / Safari Zone (Swamp area) | |
| Drapion | #184 | #452 | Evolution | |
| Mienshao | #185 | #420 | Evolution | |
| Politoed | #186 | #186 | Evolves after trading in Snowce City | |
| Hoppip | #187 | #187 | Route 413 / Safari Zone (Forest area) | |
| Skiploom | #188 | #188 | Route 413 | |
| Jumpluff | #189 | #189 | Evolution | |
| Aipom | #190 | #190 | Route 407 with Headbutt / Route 413 / Route 413 with Headbutt / Route 417 with Headbutt | |
| Sunkern | #191 | #191 | Route 413 | |
| Sunflora | #192 | #192 | Evolution | |
| Litwick | #193 | #607 | Guardian Tower (Dardusk City) | |
| Wooper | #194 | #194 | Route 406 / Route 413 / Safari Zone (Swamp area) | |
| Quagsire | #195 | #195 | Evolution | |
| Espeon | #196 | #196 | Evolution | |
| Umbreon | #197 | #197 | Evolution | |
| Murkrow | #198 | #198 | Route 409 / Dardusk Woods | |
| Gothitelle | #199 | #576 | Evolution | |
| Misdreavus | #200 | #200 | Dardusk Woods / Guardian Tower (Dardusk City) | |
| Unown | #201 | #201 | By entering code 39E924C4 4136A9DD 10998FB0 656B5C99, Unown appears when walking in tall grass. | |
| Girafarig | #203 | #203 | Route 417 | |
| Pineco | #204 | #204 | Route 405 with Headbutt / Route 407 with Headbutt / Route 413 with Headbutt / Route 417 with Headbutt | |
| Forretress | #205 | #205 | Evolution | |
| Froslass | #207 | #478 | Trade Snorunt. Or by entering code D48A22E1A90FC70A, it appears in tall grass. | |
| Steelix | #208 | #208 | Trade in Groment City, the NPC requests a Torkoal. Must hold Metal Coat at level 30. | |
| Lampent | #209 | #608 | Trade in Flamerny City, the NPC requests a Zebstrika | |
| Chandelure | #210 | #609 | Evolution | |
| Tynamo | #211 | #602 | Route 414 | |
| Scizor | #212 | #212 | Trade in Inhore City, the NPC requests a Spinarak. The Scyther will hold a Metal Coat. Level it up to evolve. | |
| Eelektrik | #213 | #603 | Evolution | |
| Heracross | #214 | #214 | Route 403 with Headbutt / Route 404 with Headbutt / Route 405 with Headbutt / Route 413 with Headbutt | |
| Eelektross | #215 | #604 | Evolution | |
| Teddiursa | #216 | #216 | Route 414 / Route 415 | |
| Ursaring | #217 | #217 | Evolution | |
| Slugma | #218 | #218 | Mt. Vulcan / Mt. Shuem | |
| Magcargo | #219 | #220 | Mt. Vulcan / Mt. Shuem | |
| Swinub | #220 | #220 | Route 415 / Mt. IceStorm / Safari Zone (Snow area) | |
| Piloswine | #221 | #221 | Mt. IceStorm | |
| Remoraid | #223 | #223 | Lauren Victory Road / Route 416 with Surf / Zhery Victory Road (Surf) | |
| Octillery | #224 | #224 | Evolution | |
| Yamask | #225 | #562 | Zhery Victory Road | |
| Skarmory | #227 | #227 | Route 409 / Route 413 | |
| Houndour | #228 | #228 | Route 506 / Route 413 | |
| Houndoom | #229 | #229 | Evolution | |
| Kingdra | #230 | #230 | Trade in Seanport City, the NPC requests a Carvanha | |
| Phanpy | #231 | #231 | Route 405 / Route 411 / Zhery Victory Road | |
| Donphan | #232 | #232 | Zhery Victory Road | |
| Galvantula | #233 | #596 | Evolution | |
| Rotom | #235 | #235 | Given in a house in Lendyn Town | |
| Tyrogue | #236 | #236 | By entering code 39E924C4 4136A9DD 3D2030E2 B2A0CACE, it appears in tall grass. | |
| Hitmontop | #237 | #237 | Evolution | |
| Smoochum | #238 | #238 | Safari Zone (Snow area) | |
| Elekid | #239 | #239 | Given in Prof. Jasmine's lab in Amarillo Town | |
| Magby | #240 | #240 | Offered in a house in Flamerny Town | |
| Miltank | #241 | #241 | Given in a house on Route 405 | |
| Raikou | #243 | #243 | Route 507 (after beating Eusene) | |
| Entei | #244 | #244 | Flamerny Woods (after beating Eusene) | |
| Suicune | #245 | #245 | Route 512 (after beating Eusene) | |
| Larvitar | #246 | #246 | Given in a house in Bramboch Town | |
| Pupitar | #247 | #247 | Evolution | |
| Tyranitar | #248 | #248 | Evolution | |
| Lugia | #249 | #249 | Orange Islands (Underwater Zone) (after beating Eusene) | |
| Ho-Oh | #250 | #250 | Rainbow Mountain (Go to Noormeak City and take the balloon on the right) (after beating Eusene) | |
| Celebi | #251 | #251 | Dardusk Woods, first entrance to the left (after beating Eusene) | |
| Turtwig | #252 | #387 | In Snowce City (in a house), Prof. Rowan offers you the 4th Gen starters. Choosing it prevents obtaining Piplup or Chimchar. | |
| Grotle | #253 | #388 | Evolution | |
| Torterra | #254 | #389 | Evolution | |
| Chimchar | #255 | #390 | In Snowce City (in a house), Prof. Rowan offers you the 4th Gen starters. Choosing it prevents obtaining Piplup or Turtwig. | |
| Monferno | #256 | #391 | Evolution | |
| Infernape | #257 | #392 | Evolution | |
| Piplup | #258 | #393 | In Snowce City (in a house), Prof. Rowan offers you the 4th Gen starters. Choosing it prevents obtaining Turtwig or Chimchar. | |
| Prinplup | #259 | #394 | Evolution | |
| Empoleon | #260 | #395 | Evolution | |
| Snivy | #261 | #495 | You must choose between the three 5th Gen starters at Prof. Ellie's lab in Carmiin Town. Choosing it prevents obtaining the others (unless due to a bug). | |
| Servine | #262 | #496 | Evolution | |
| Serperior | #263 | #497 | Evolution | |
| Tepig | #264 | #498 | You must choose between the three 5th Gen starters at Prof. Ellie's lab in Carmiin Town. Choosing it prevents obtaining the others. | |
| Pignite | #265 | #499 | Evolution | |
| Emboar | #266 | #500 | Evolution | |
| Oshawott | #267 | #501 | You must choose between the three 5th Gen starters at Prof. Ellie's lab in Carmiin Town. Choosing it prevents obtaining the others. | |
| Dewott | #268 | #502 | Evolution | |
| Samurott | #269 | #503 | Evolution | |
| Axew | #270 | #610 | Offered in a house in Drakebreath City | |
| Fraxure | #271 | #611 | Evolution | |
| Haxorus | #272 | #612 | Evolution | |
| Deino | #273 | #633 | Offered by Zero in Mt. Shuem. | |
| Zweilous | #274 | #634 | Evolution | |
| Hydreigon | #275 | #635 | Evolution | |
| Treecko | #277 | #252 | Given at the University by a scientist in Inhore City or on Route 404. | |
| Grovyle | #278 | #253 | Evolves from Treecko. | |
| Sceptile | #279 | #254 | Evolves from Grovyle. | |
| Torchic | #280 | #255 | Given at the University by a scientist in Inhore City. Choosing it prevents obtaining Treecko and Mudkip. | |
| Combusken | #281 | #256 | Evolves from Torchic. | |
| Blaziken | #282 | #257 | Evolves from Combusken. | |
| Mudkip | #283 | #258 | Given at the University by a scientist in Inhore City or on Route 404. | |
| Marshtomp | #284 | #259 | Evolves from Mudkip. | |
| Swampert | #285 | #260 | Evolves from Marshtomp. | |
| Poochyena | #286 | #261 | Route 401 / Marnefy Lake | |
| Mightyena | #287 | #262 | Evolution | |
| Croagunk | #288 | #453 | Marnefy Lake / Route 406 / Safari Zone (Swamp area) | |
| Toxicroak | #289 | #454 | Evolution | |
| Wurmple | #290 | #265 | Route 401 / Route 402 / Inhore Woods | |
| Silcoon | #291 | #266 | Evolution | |
| Beautifly | #292 | #267 | Evolution | |
| Cascoon | #293 | #268 | Evolution | |
| Dustox | #294 | #269 | Evolution | |
| Shinx | #295 | #403 | Marnefy Lake / Route 402 / Route 412 | |
| Luxio | #296 | #404 | Route 506 / Route 509 / Route 510 / Route 511 / Route 412 | |
| Luxray | #297 | #405 | Evolution | |
| Pidove | #298 | #519 | Marnefy Lake | |
| Tranquill | #299 | #520 | Route 504 / Route 505 | |
| Unfezant | #300 | #521 | Evolution | |
| Nincada | #301 | #290 | Marnefy Lake | |
| Ninjask | #302 | #291 | Evolution | |
| Shedinja | #303 | #292 | Appears if you have a free slot in your team when Nincada evolves. | |
| Taillow | #304 | #276 | Route 402 / Inhore Woods / Route 409 | |
| Swellow | #305 | #277 | Route 504 / Route 505 / Route 511 | |
| Shroomish | #306 | #285 | Inhore Woods | |
| Breloom | #307 | #286 | Route 511 | |
| Mismagius | #308 | #429 | Evolution | |
| Rufflet | #309 | #627 | Imatari Island with Surf / Route 511 / Route 413 / Safari Zone (Forest area) | |
| Braviary | #310 | #628 | Evolution | |
| Buneary | #311 | #427 | Route 402 / Route 511 / Route 412 / Safari Zone (Forest area) | |
| Lopunny | #312 | #428 | Route 511 | |
| Wailmer | #313 | #320 | Route 408 / Imatari Island / Route 409 with Surf / National Park with Surf / Lauren Victory Road / Route 410 (Surf) / Route 413 (Fishing) / Zhery Victory Road (Surf/Fishing) | |
| Wailord | #314 | #321 | Lauren Victory Road | |
| Glameow | #315 | #431 | Route 402 / Route 508 / Route 511 | |
| Purugly | #316 | #432 | Route 508 | |
| Kecleon | #317 | #352 | Route 508 / Route 511 / Route 412 / Route 417 | |
| Baltoy | #318 | #343 | Route 411 | |
| Claydol | #319 | #344 | Mt. Sky | |
| Torkoal | #321 | #324 | Mt. Vulcan / Mt. Shuem | |
| Sableye | #322 | #302 | Guardian Tower (Dardusk City) | |
| Vullaby | #323 | #629 | Route 511 / Route 413 / Safari Zone (Forest area) | |
| Mandibuzz | #324 | #630 | Evolution | |
| Chatot | #325 | #441 | Route 409 / Route 511 | |
| Corphish | #326 | #341 | Route 408 / Route 410 (Fishing) / Zhery Victory Road (Fishing) | |
| Crawdaunt | #327 | #342 | Evolution | |
| Feebas | #328 | #349 | Marnefy Lake (Static encounter) / Route 407 with Super Rod / Route 410 (Fishing) | |
| Milotic | #329 | #350 | Evolution | |
| Carvanha | #330 | #318 | Imatari Island / Route 409 with Surf / Lauren Victory Road / Route 410 (Surf) / Route 416 (Fishing) | |
| Sharpedo | #331 | #319 | National Park with Surf / Lauren Victory Road | |
| Trapinch | #332 | #328 | Route 411 / Safari Zone (Sand area) | |
| Vibrava | #333 | #329 | Evolution | |
| Flygon | #334 | #330 | Evolution | |
| Scraggy | #335 | #559 | Route 411 / Safari Zone (Sand area) | |
| Scrafty | #336 | #560 | Evolution | |
| Electrike | #337 | #309 | Route 412 / Safari Zone (Forest area) | |
| Manectric | #338 | #310 | Route 506 / Route 510 / Route 511 | |
| Numel | #339 | #322 | Mt. Vulcan / Mt. Shuem / Route 411 | |
| Camerupt | #340 | #323 | Mt. Vulcan | |
| Spheal | #341 | #363 | Route 414 / Distortion World / Safari Zone (Snow area) / Underwater Zhery (using Dive on Zhery Route) | |
| Sealeo | #342 | #364 | Evolution | |
| Walrein | #343 | #365 | Evolution | |
| Cacnea | #344 | #331 | Route 411 | |
| Cacturne | #345 | #332 | Evolution | |
| Snorunt | #346 | #361 | Route 414 / Route 415 / Mt. IceStorm / Safari Zone (Snow area) | |
| Glalie | #347 | #362 | Evolution | |
| Lunatone | #348 | #337 | Zhery Victory Road | |
| Solrock | #349 | #338 | Mt. Zhery / Zhery Victory Road | |
| Magmortar | #350 | #467 | Evolution | |
| Spoink | #351 | #325 | Route 505 / Route 410 | |
| Grumpig | #352 | #326 | Route 505 | |
| Larvesta | #353 | #636 | Available in Flamerny Woods | |
| Volcarona | #354 | #637 | Evolution | |
| Spiritomb | #355 | #442 | Offered in the Guardian Tower (Dardusk City) on the top floor after beating Team Steam. | |
| Meditite | #356 | #307 | Route 505 / Zhery Victory Road | |
| Medicham | #357 | #308 | Zhery Victory Road | |
| Swablu | #358 | #333 | Route 409 / Route 504 | |
| Altaria | #359 | #334 | Route 504 | |
| Duskull | #361 | #355 | Guardian Tower (Dardusk City) | |
| Dusclops | #362 | #356 | Evolution | |
| Roselia | #363 | #315 | Route 417 | |
| Sandile | #364 | #551 | Route 411 / Safari Zone (Sand area) | |
| Krokorok | #365 | #552 | Evolution | |
| Krookodile | #366 | #553 | Evolution | |
| Dusknoir | #369 | #477 | Evolution | |
| Gible | #370 | #443 | By using a cheat code, it appears when walking in tall grass. | |
| Gabite | #371 | #444 | Evolution | |
| Garchomp | #372 | #445 | Evolution | |
| Clamperl | #373 | #366 | Underwater Zhery (using Dive on Zhery Route) | |
| Huntail | #374 | #367 | Underwater Zhery (using Dive on Zhery Route) | |
| Gorebyss | #375 | #368 | Underwater Zhery (using Dive on Zhery Route) | |
| Absol | #376 | #359 | Route 506 / Route 509 / Route 412 | |
| Shuppet | #377 | #353 | Guardian Tower (Dardusk City) | |
| Banette | #378 | #354 | Evolution | |
| Honchkrow | #379 | #430 | Evolution | |
| Electivire | #380 | #466 | Evolution | |
| Aron | #382 | #304 | Mt. Lauren / Mt. Zhery / Zhery Victory Road | |
| Lairon | #383 | #305 | Mt. Lauren / Zhery Victory Road / Mt. Oren / Mt. Sky | |
| Aggron | #384 | #306 | Evolution | |
| Cofagrigus | #385 | #563 | Evolution | |
| Stunky | #386 | #434 | Flamerny Woods / Route 509 / Route 510 / Route 413 / Route 417 | |
| Skuntank | #387 | #435 | Flamerny Woods | |
| Lileep | #388 | #345 | Revive the Root Fossil (original location: Mt. Zhery, talk to a Hiker) in Groment City | |
| Cradily | #389 | #346 | Evolution | |
| Anorith | #390 | #347 | By using a cheat code, it appears in tall grass. | |
| Armaldo | #391 | #348 | Evolution | |
| Ralts | #392 | #280 | National Park / Route 410 | |
| Kirlia | #393 | #281 | Evolution | |
| Gardevoir | #394 | #282 | Evolution | |
| Bagon | #395 | #371 | By using a cheat code, it appears in tall grass. | |
| Shelgon | #396 | #372 | Evolution | |
| Salamence | #397 | #373 | Evolution | |
| Beldum | #398 | #374 | Offered in Ironnem City | |
| Metang | #399 | #375 | Evolution | |
| Metagross | #400 | #376 | Evolution | |
| Regirock | #401 | #377 | Mt. Shuem, Rock Climb (after beating Steven) | |
| Regice | #402 | #378 | Mt. IceStorm, Rock Climb (after beating Steven) | |
| Registeel | #403 | #379 | Mt. Zhery, Rock Climb (after beating Steven) | |
| Kyogre | #404 | #380 | North of Imatari Island, continue underwater into the deep hole (after beating the Elite Four) | |
| Groudon | #405 | #381 | North of Imatari Island, follow the rocky path to the cave (after beating the Super Trainers) | |
| Rayquaza | #406 | #382 | Mt. Sky (to the right of Ironnem City) (after beating the Super Trainers) | |
| Latias | #407 | #383 | Route 408 on the water (after beating Steven) | |
| Latios | #408 | #384 | Route 408 on the water (after beating Steven) | |
| Jirachi | #409 | #385 | World Championship Mountain (after beating Steven) | |
| Deoxys | #410 | #386 | Meteorite Crater in Ironnem City (after beating Steven) | |
| Dialga | #115 | #483 | Mt. Oren (summit, left portal) (after beating Cynthia) | |
| Palkia | #381 | #484 | Mt. Oren (summit, right portal) (after beating Cynthia) | |
| Azelf | #122 | #482 | Route 502 or 503 (after beating Cynthia) | |
| Mesprit | #222 | #481 | Route 410, bridge over the lake (after beating Cynthia) | |
| Uxie | #234 | #480 | Northeast of Imatari Island (after beating Cynthia) | |
| Heatran | #226 | #485 | Mt. Vulcan (deep inside) (after beating Cynthia) | |
| Regigigas | #242 | #486 | Cave on the second island of the World Championships, after catching the 3 Regis (after beating Steven) | |
| Cresselia | #202 | #488 | Sleeping in the bed of a hotel in Meridan City | |
| Darkrai | #320 | #491 | In Dardusk City, enter the house next to the shop and lie in the bed; you will be teleported (after beating Cynthia) | |
| Giratina | #360 | #487 | Mt. Draken (during story) | |
| Arceus | #178 | #493 | Alpha Island. To get there, go to Noormeak City and take the balloon (the left one) (after beating Cynthia). | |
